Serie A
Sassuolo v Fiorentina
Not started
- Kick-off: Mon 2 Nov 2026, 17:30 UK time
- Venue: Mapei Stadium – Città del Tricolore, Reggio Emilia
Serie A meetings since 2013-14
24 meetings: Sassuolo 8 wins, 7 draws, Fiorentina 9 wins. Goals Sassuolo 34, Fiorentina 40.
- 26 Apr 2026: Fiorentina 0-0 Sassuolo
- 6 Dec 2025: Sassuolo 3-1 Fiorentina
- 28 Apr 2024: Fiorentina 5-1 Sassuolo
- 6 Jan 2024: Sassuolo 1-0 Fiorentina
- 2 Jun 2023: Sassuolo 1-3 Fiorentina
Historical results: openfootball (public domain).
Serie A table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | 16 | 28 | |
| 2 | 10 | 13 | 25 | |
| 3 | 10 | 18 | 24 | |
| 4 | 10 | 10 | 23 | |
| 5 | 10 | 9 | 21 | |
| 6 | 10 | 10 | 20 | |
| ··· | ||||
| 15 | 9 | -8 | 8 | |
| ··· | ||||
| 17 | 9 | -10 | 5 | |
More from Utopia Sports
- Mikel Arteta Post-Match Press Conference | Arsenal vs Napoli 1-0
- Unai Emery Praises Ollie Watkins After His Two-Goal Performance vs Bologna
- Unai Emery Reflects on Aston Villa’s European Legacy ahead of Bologna | Europa League
- Watch Harry Kane and Jude Bellingham SHINE in England Training 🔥
- Watch Ireland Players FOCUSED Training Session 🔥